
jamesprince
"The ceiling is crafting tables!"
Twitter
Statistics
Info | Value |
---|
Date of Whitelisting | April 20, 2016 |
Favorite Color | (loading) |
Favorite Item | (loading) |
Invited By | (loading) |
Last Death | (loading) |
Last Seen | (loading) |
People “Invited” (pre-freeze) | (loading) |
People Invited (post-freeze) | (loading) |
Status | (loading) |
Stat | Value |
---|
Loading stat data… |
| Block | Times Crafted | Times Used | Times Mined | Times Dropped | Times Picked Up |
---|
Loading stat data… |
| Item | Times Crafted | Times Used | Times Depleted | Times Dropped | Times Picked Up |
---|
Loading stat data… |
Mob | Killed | Killed By |
---|
Loading stat data… |
| Achievement | Value |
---|
Loading stat data… |
Achievement Run
Death Games
Stat | Value |
---|
Kills | (loading) |
Deaths | (loading) |
Diamonds earned (kills minus deaths) | (loading) |
Attacks total | (loading) |
Successful attacks | (loading) |
Failed attacks | (loading) |
Defenses total | (loading) |
Successful defenses | (loading) |
Failed defenses | (loading) |
The People of wurstmineberg.de 2012–2025
Wurstmineberg is not created by, affiliated with, or supported by Discord Inc or Twitch Interactive.